Campeonato de Pilotos:
Antonio Félix da Costa | DS Techeetah | 156 |
Oliver Rowland | Nissan e.Dams | 83 |
Jean-Eric Vergne | DS Techeetah | 80 |
Mitch Evans | Panasonic Jaguar Racing | 71 |
André Lotterer | TAG Heuer Porsche | 71 |
Maximilian Günther | BMW i Andretti Motorsport | 69 |
Lucas di Grassi | Audi Sport ABT Schaeffler | 69 |
Sébastien Buemi | Nissan e.Dams | 68 |
Stoffel Vandoorne | Mercedes Benz EQ | 59 |
Robin Frijns | Envision Virgin Racing | 58 |
Sam Bird | Envision Virgin Racing | 52 |
Alexander Sims | BMW i Andretti Motorsport | 49 |
Nyck de Vries | Mercedes Benz EQ | 42 |
Edoardo Mortara | ROKiT Venturi Racing | 40 |
Jérôme D’Ambrosio | Mahindra Racing | 19 |
René Rast | Audi Sport ABT Schaeffler | 17 |
Pascal Wehrlein | Mahindra Racing | 14 |
Alex Lynn | Mahindra Racing | 12 |
James Calado | Panasonic Jaguar Racing | 10 |
Neel Jani | TAG Heuer Porsche | 8 |
Daniel Abt | NIO 333 Team | 8 |
Felipe Massa | ROKiT Venturi Racing | 3 |
Brendon Hartley | GEOX Dragon | 2 |
Classificação de Equipes:
DS Techeetah | 236 |
Nissan e.Dams | 151 |
BMW i Andretti Motorsport | 118 |
Envision Virgin Racing | 110 |
Mercedes Benz EQ | 101 |
Audi Sport ABT Schaeffler | 94 |
Panasonic Jaguar Racing | 81 |
TAG Heuer Porsche | 79 |
Mahindra Racing | 45 |
ROKiT Venturi Racing | 43 |
GEOX Dragon | 2 |
NIO 333 Team | 0 |